Map | Number of Matches | CT | T | Probability of winning by starting on this side* | Draws | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | % | Pistol Round | % Pistol Round | # | % | Pistol Round | % Pistol Round | CT | T | |||
de_dust2 heatmap | 192 | 2128 | 52 % | 196 | 52.27 % | 1964 | 48 % | 179 | 47.73 % | 46.35 % | 48.44 % | 10 |
de_mirage heatmap | 137 | 1806 | 56.24 % | 146 | 53.09 % | 1405 | 43.76 % | 129 | 46.91 % | 60.58 % | 37.96 % | 2 |
de_inferno heatmap | 200 | 2550 | 53.61 % | 201 | 49.63 % | 2207 | 46.39 % | 204 | 50.37 % | 47.5 % | 50 % | 5 |
de_train heatmap | 55 | 803 | 59.13 % | 64 | 58.18 % | 555 | 40.87 % | 46 | 41.82 % | 61.82 % | 36.36 % | 1 |
de_overpass heatmap | 100 | 1332 | 53.32 % | 100 | 49.26 % | 1166 | 46.68 % | 103 | 50.74 % | 45 % | 50 % | 5 |
de_nuke heatmap | 99 | 1305 | 53.95 % | 93 | 48.19 % | 1114 | 46.05 % | 100 | 51.81 % | 50.51 % | 45.45 % | 4 |
de_cache heatmap | 11 | 146 | 55.09 % | 9 | 40.91 % | 119 | 44.91 % | 13 | 59.09 % | 36.36 % | 63.64 % | |
de_cbble heatmap | 1 | 13 | 65 % | 0 % | 7 | 35 % | 2 | 100 % | 100 % | 0 % | ||
de_vertigo heatmap | 41 | 560 | 52.68 % | 40 | 48.19 % | 503 | 47.32 % | 43 | 51.81 % | 58.54 % | 36.59 % | 2 |
* may not be 100%, if the result was a draw. |