Points | 37 |
---|---|
Kills | 25 |
Deaths | 12 |
HS | 11 (44 %) |
K/D | 2.08 |
Bomb planted | 3 |
Bomb defused | 2 |
1v1 | 2 |
1v2 | 1 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 7 |
2 kills per round | 6 |
3 kills per round | 2 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 6 |
Score | (09) - (16) |
---|---|
Status | Archived |
Map | de_inferno |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
2 | 1 | 1 | 50% |
![]() |
8 | 1 | 7 | 87.5% |
![]() |
4 | 4 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
6 | 5 | 1 | 16.67% |
![]() |
1 | 1 | 0 | 0% |
![]() |
2 | 1 | 1 | 50% |
![]() |
1 | 0 | 1 | 100% |
Total | 25 | 14 | 11 | 44% |
Points | 23 |
---|---|
Kills | 21 |
Deaths | 21 |
HS | 8 (38.1 %) |
K/D | 1 |
Bomb planted | 1 |
Bomb defused | 0 |
1v1 | 0 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 12 |
2 kills per round | 3 |
3 kills per round | 1 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 3 |
Score | HYDR.Krypton (17) - (19) HYDR.HEADSHOT |
---|---|
Status | Archived |
Map | de_overpass |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
2 | 1 | 1 | 50% |
![]() |
10 | 8 | 2 | 20% |
![]() |
4 | 3 | 1 | 25% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 0 | 1 | 100% |
![]() |
3 | 0 | 3 | 100% |
Total | 21 | 13 | 8 | 38.1% |
Kills | 46 |
---|---|
Deaths | 33 |
HS | 19 |
K/D | 1.39 |
Bomb planted | 4 |
Bomb defused | 2 |
1v1 | 2 |
1v2 | 1 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 19 |
2 kills per round | 9 |
3 kills per round | 3 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 9 |
Point Clutch | 4 |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
3 | 1 | 2 | 66.67% |
![]() |
10 | 2 | 8 | 80% |
![]() |
14 | 12 | 2 | 14.29% |
![]() |
1 | 1 | 0 | 0% |
![]() |
10 | 8 | 2 | 20% |
![]() |
1 | 1 | 0 | 0% |
![]() |
3 | 2 | 1 | 33.33% |
![]() |
4 | 0 | 4 | 100% |
Total | 46 | 27 | 19 | 41.3% |