Points | 16 |
---|---|
Kills | 16 |
Deaths | 26 |
HS | 10 (62.5 %) |
K/D | 0.62 |
Bomb planted | 0 |
Bomb defused | 0 |
1v1 | 0 |
1v2 | 1 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 7 |
2 kills per round | 3 |
3 kills per round | 1 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 7 |
Score | (18) - (12) |
---|---|
Status | Archived |
Map | de_nuke |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
5 | 2 | 3 | 60% |
![]() |
2 | 1 | 1 | 50% |
![]() |
4 | 1 | 3 | 75% |
![]() |
3 | 1 | 2 | 66.67% |
![]() |
2 | 1 | 1 | 50% |
Total | 16 | 6 | 10 | 62.5% |
Points | 33 |
---|---|
Kills | 33 |
Deaths | 24 |
HS | 16 (48.48 %) |
K/D | 1.38 |
Bomb planted | 0 |
Bomb defused | 0 |
1v1 | 0 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 10 |
2 kills per round | 5 |
3 kills per round | 4 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 5 |
Score | HYDR.Krypton (17) - (19) HYDR.HEADSHOT |
---|---|
Status | Archived |
Map | de_overpass |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
9 | 4 | 5 | 55.56% |
![]() |
17 | 10 | 7 | 41.18% |
![]() |
1 | 1 | 0 | 0% |
![]() |
3 | 2 | 1 | 33.33% |
![]() |
1 | 0 | 1 | 100% |
![]() |
2 | 0 | 2 | 100% |
Total | 33 | 17 | 16 | 48.48% |
Kills | 49 |
---|---|
Deaths | 50 |
HS | 26 |
K/D | 0.98 |
Bomb planted | 0 |
Bomb defused | 0 |
1v1 | 0 |
1v2 | 1 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 17 |
2 kills per round | 8 |
3 kills per round | 5 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 12 |
Point Clutch | 2 |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
22 | 12 | 10 | 45.45% |
![]() |
11 | 5 | 6 | 54.55% |
![]() |
5 | 1 | 4 | 80% |
![]() |
5 | 1 | 4 | 80% |
![]() |
2 | 1 | 1 | 50% |
![]() |
1 | 1 | 0 | 0% |
![]() |
3 | 2 | 1 | 33.33% |
Total | 49 | 23 | 26 | 53.06% |