| Points | 19 |
|---|---|
| Kills | 19 |
| Deaths | 18 |
| HS | 2 (10.53 %) |
| K/D | 1.06 |
| Bomb planted | 0 |
| Bomb defused | 0 |
| 1v1 | 1 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 10 |
| 2 kills per round | 3 |
| 3 kills per round | 0 |
| 4 kills per round | 1 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 3 |
| Score | (08) - (16) |
|---|---|
| Status | Archived |
| Map | de_nuke |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
1 | 1 | 0 | 0% |
![]() |
5 | 4 | 1 | 20% |
![]() |
7 | 6 | 1 | 14.29% |
![]() |
2 | 2 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
2 | 2 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
| Total | 19 | 17 | 2 | 10.53% |
| Points | 6 |
|---|---|
| Kills | 7 |
| Deaths | 16 |
| HS | 1 (0 %) |
| K/D | 0.44 |
| Bomb planted | 0 |
| Bomb defused | 0 |
| 1v1 | 0 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 3 |
| 2 kills per round | 2 |
| 3 kills per round | 0 |
| 4 kills per round | 0 |
| 5 kills per round | 0 |
| TKs | 1 |
| First Kills | 2 |
| Score | (16) - (01) |
|---|---|
| Status | Archived |
| Map | de_train |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
1 | 1 | 0 | 0% |
![]() |
2 | 2 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
2 | 2 | 0 | 0% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 0 | 1 | 100% |
| Total | 8 | 6 | 2 | 25% |
| Points | 2 |
|---|---|
| Kills | 2 |
| Deaths | 18 |
| HS | 0 (0 %) |
| K/D | 0.11 |
| Bomb planted | 0 |
| Bomb defused | 0 |
| 1v1 | 0 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 2 |
| 2 kills per round | 0 |
| 3 kills per round | 0 |
| 4 kills per round | 0 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 0 |
| Score | (04) - (16) |
|---|---|
| Status | Archived |
| Map | de_inferno |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
| Total | 2 | 2 | 0 | 0% |
| Points | 24 |
|---|---|
| Kills | 24 |
| Deaths | 16 |
| HS | 7 (29.17 %) |
| K/D | 1.5 |
| Bomb planted | 0 |
| Bomb defused | 0 |
| 1v1 | 0 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 4 |
| 2 kills per round | 5 |
| 3 kills per round | 2 |
| 4 kills per round | 1 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 2 |
| Score | HYDR.Elon Gang (16) - (07) HYDR.Two |
|---|---|
| Status | Archived |
| Map | de_overpass |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
2 | 2 | 0 | 0% |
![]() |
13 | 10 | 3 | 23.08% |
![]() |
3 | 2 | 1 | 33.33% |
![]() |
3 | 1 | 2 | 66.67% |
![]() |
3 | 2 | 1 | 33.33% |
| Total | 24 | 17 | 7 | 29.17% |
| Kills | 52 |
|---|---|
| Deaths | 68 |
| HS | 10 |
| K/D | 0.76 |
| Bomb planted | 0 |
| Bomb defused | 0 |
| 1v1 | 1 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 19 |
| 2 kills per round | 10 |
| 3 kills per round | 2 |
| 4 kills per round | 2 |
| 5 kills per round | 0 |
| TKs | 1 |
| First Kills | 7 |
| Point Clutch | 1 |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
3 | 3 | 0 | 0% |
![]() |
5 | 4 | 1 | 20% |
![]() |
22 | 17 | 5 | 22.73% |
![]() |
7 | 6 | 1 | 14.29% |
![]() |
4 | 3 | 1 | 25% |
![]() |
5 | 3 | 2 | 40% |
![]() |
1 | 1 | 0 | 0% |
![]() |
2 | 2 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
2 | 2 | 0 | 0% |
![]() |
1 | 0 | 1 | 100% |
| Total | 53 | 42 | 11 | 20.75% |