Points | 18 |
---|---|
Kills | 18 |
Deaths | 19 |
HS | 7 (38.89 %) |
K/D | 0.95 |
Bomb planted | 0 |
Bomb defused | 0 |
1v1 | 2 |
1v2 | 1 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 7 |
2 kills per round | 4 |
3 kills per round | 1 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 2 |
Score | (16) - (08) |
---|---|
Status | Archived |
Map | de_mirage |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
2 | 2 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
5 | 2 | 3 | 60% |
![]() |
1 | 1 | 0 | 0% |
![]() |
3 | 3 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 0 | 1 | 100% |
![]() |
2 | 0 | 2 | 100% |
Total | 18 | 11 | 7 | 38.89% |
Points | 24 |
---|---|
Kills | 24 |
Deaths | 17 |
HS | 6 (25 %) |
K/D | 1.41 |
Bomb planted | 0 |
Bomb defused | 0 |
1v1 | 1 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 4 |
2 kills per round | 5 |
3 kills per round | 2 |
4 kills per round | 1 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 3 |
Score | (04) - (16) |
---|---|
Status | Archived |
Map | de_mirage |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
3 | 3 | 0 | 0% |
![]() |
10 | 6 | 4 | 40% |
![]() |
2 | 1 | 1 | 50% |
![]() |
3 | 3 | 0 | 0% |
![]() |
3 | 3 | 0 | 0% |
![]() |
2 | 1 | 1 | 50% |
![]() |
1 | 1 | 0 | 0% |
Total | 24 | 18 | 6 | 25% |
Points | 9 |
---|---|
Kills | 9 |
Deaths | 18 |
HS | 3 (33.33 %) |
K/D | 0.5 |
Bomb planted | 0 |
Bomb defused | 0 |
1v1 | 1 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 2 |
2 kills per round | 1 |
3 kills per round | 0 |
4 kills per round | 0 |
5 kills per round | 1 |
TKs | 0 |
First Kills | 0 |
Score | (16) - (03) |
---|---|
Status | Archived |
Map | de_mirage |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
1 | 1 | 0 | 0% |
![]() |
4 | 3 | 1 | 25% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 0 | 1 | 100% |
Total | 9 | 6 | 3 | 33.33% |
Points | 8 |
---|---|
Kills | 9 |
Deaths | 17 |
HS | 1 (0 %) |
K/D | 0.53 |
Bomb planted | 0 |
Bomb defused | 0 |
1v1 | 0 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 1 |
2 kills per round | 4 |
3 kills per round | 0 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 1 |
First Kills | 3 |
Score | (16) - (02) |
---|---|
Status | Archived |
Map | de_dust2 |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
2 | 2 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
2 | 2 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 0 | 1 | 100% |
Total | 10 | 8 | 2 | 20% |
Points | 24 |
---|---|
Kills | 24 |
Deaths | 22 |
HS | 9 (37.5 %) |
K/D | 1.09 |
Bomb planted | 0 |
Bomb defused | 0 |
1v1 | 3 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 10 |
2 kills per round | 4 |
3 kills per round | 2 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 4 |
Score | (14) - (16) |
---|---|
Status | Archived |
Map | de_dust2 |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
1 | 1 | 0 | 0% |
![]() |
3 | 3 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
3 | 1 | 2 | 66.67% |
![]() |
2 | 2 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
2 | 1 | 1 | 50% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 0 | 1 | 100% |
![]() |
3 | 0 | 3 | 100% |
Total | 24 | 15 | 9 | 37.5% |
Points | 31 |
---|---|
Kills | 28 |
Deaths | 18 |
HS | 8 (28.57 %) |
K/D | 1.56 |
Bomb planted | 0 |
Bomb defused | 1 |
1v1 | 0 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 7 |
2 kills per round | 4 |
3 kills per round | 3 |
4 kills per round | 1 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 4 |
Score | (09) - (16) |
---|---|
Status | Archived |
Map | de_mirage |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
4 | 3 | 1 | 25% |
![]() |
10 | 8 | 2 | 20% |
![]() |
3 | 2 | 1 | 33.33% |
![]() |
1 | 1 | 0 | 0% |
![]() |
2 | 1 | 1 | 50% |
![]() |
2 | 1 | 1 | 50% |
![]() |
3 | 3 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
2 | 0 | 2 | 100% |
Total | 28 | 20 | 8 | 28.57% |
Points | 29 |
---|---|
Kills | 26 |
Deaths | 11 |
HS | 6 (23.08 %) |
K/D | 2.36 |
Bomb planted | 0 |
Bomb defused | 1 |
1v1 | 1 |
1v2 | 1 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 6 |
2 kills per round | 4 |
3 kills per round | 4 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 1 |
Score | (16) - (09) |
---|---|
Status | Archived |
Map | de_overpass |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
3 | 2 | 1 | 33.33% |
![]() |
2 | 2 | 0 | 0% |
![]() |
4 | 3 | 1 | 25% |
![]() |
7 | 7 | 0 | 0% |
![]() |
2 | 1 | 1 | 50% |
![]() |
3 | 2 | 1 | 33.33% |
![]() |
1 | 1 | 0 | 0% |
![]() |
3 | 2 | 1 | 33.33% |
![]() |
1 | 0 | 1 | 100% |
Total | 26 | 20 | 6 | 23.08% |
Points | 54 |
---|---|
Kills | 51 |
Deaths | 33 |
HS | 19 (37.25 %) |
K/D | 1.55 |
Bomb planted | 0 |
Bomb defused | 1 |
1v1 | 1 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 1 |
1 kill per round | 14 |
2 kills per round | 10 |
3 kills per round | 4 |
4 kills per round | 0 |
5 kills per round | 1 |
TKs | 0 |
First Kills | 7 |
Score | (25) - (21) |
---|---|
Status | Archived |
Map | de_vertigo |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
2 | 1 | 1 | 50% |
![]() |
16 | 10 | 6 | 37.5% |
![]() |
10 | 5 | 5 | 50% |
![]() |
6 | 6 | 0 | 0% |
![]() |
13 | 9 | 4 | 30.77% |
![]() |
1 | 1 | 0 | 0% |
![]() |
2 | 0 | 2 | 100% |
![]() |
1 | 0 | 1 | 100% |
Total | 51 | 32 | 19 | 37.25% |
Kills | 189 |
---|---|
Deaths | 155 |
HS | 59 |
K/D | 1.22 |
Bomb planted | 0 |
Bomb defused | 3 |
1v1 | 9 |
1v2 | 2 |
1v3 | 0 |
1v4 | 0 |
1v5 | 1 |
1 kill per round | 51 |
2 kills per round | 36 |
3 kills per round | 16 |
4 kills per round | 2 |
5 kills per round | 2 |
TKs | 1 |
First Kills | 24 |
Point Clutch | 18 |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
9 | 6 | 3 | 33.33% |
![]() |
9 | 4 | 5 | 55.56% |
![]() |
41 | 26 | 15 | 36.59% |
![]() |
2 | 1 | 1 | 50% |
![]() |
17 | 17 | 0 | 0% |
![]() |
2 | 1 | 1 | 50% |
![]() |
4 | 1 | 3 | 75% |
![]() |
4 | 1 | 3 | 75% |
![]() |
2 | 1 | 1 | 50% |
![]() |
10 | 5 | 5 | 50% |
![]() |
5 | 4 | 1 | 20% |
![]() |
20 | 13 | 7 | 35% |
![]() |
2 | 2 | 0 | 0% |
![]() |
2 | 2 | 0 | 0% |
![]() |
2 | 2 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
3 | 3 | 0 | 0% |
![]() |
3 | 2 | 1 | 33.33% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
11 | 10 | 1 | 9.09% |
![]() |
1 | 1 | 0 | 0% |
![]() |
21 | 13 | 8 | 38.1% |
![]() |
10 | 8 | 2 | 20% |
![]() |
1 | 1 | 0 | 0% |
![]() |
2 | 0 | 2 | 100% |
![]() |
2 | 2 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
Total | 190 | 130 | 60 | 31.58% |