Points | 31 |
---|---|
Kills | 29 |
Deaths | 20 |
HS | 8 (27.59 %) |
K/D | 1.45 |
Bomb planted | 1 |
Bomb defused | 0 |
1v1 | 0 |
1v2 | 0 |
1v3 | 1 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 9 |
2 kills per round | 3 |
3 kills per round | 2 |
4 kills per round | 2 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 5 |
Score | (16) - (13) |
---|---|
Status | Archived |
Map | de_inferno |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
1 | 1 | 0 | 0% |
![]() |
11 | 10 | 1 | 9.09% |
![]() |
2 | 2 | 0 | 0% |
![]() |
7 | 5 | 2 | 28.57% |
![]() |
7 | 3 | 4 | 57.14% |
![]() |
1 | 0 | 1 | 100% |
Total | 29 | 21 | 8 | 27.59% |
Points | 25 |
---|---|
Kills | 25 |
Deaths | 21 |
HS | 10 (40 %) |
K/D | 1.19 |
Bomb planted | 0 |
Bomb defused | 0 |
1v1 | 0 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 7 |
2 kills per round | 6 |
3 kills per round | 2 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 6 |
Score | (16) - (13) |
---|---|
Status | Archived |
Map | de_mirage |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
2 | 1 | 1 | 50% |
![]() |
3 | 3 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
3 | 3 | 0 | 0% |
![]() |
3 | 2 | 1 | 33.33% |
![]() |
11 | 5 | 6 | 54.55% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 0 | 1 | 100% |
Total | 25 | 15 | 10 | 40% |
Kills | 54 |
---|---|
Deaths | 41 |
HS | 18 |
K/D | 1.32 |
Bomb planted | 1 |
Bomb defused | 0 |
1v1 | 0 |
1v2 | 0 |
1v3 | 1 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 16 |
2 kills per round | 9 |
3 kills per round | 4 |
4 kills per round | 2 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 11 |
Point Clutch | 3 |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
2 | 2 | 0 | 0% |
![]() |
14 | 13 | 1 | 7.14% |
![]() |
2 | 2 | 0 | 0% |
![]() |
18 | 10 | 8 | 44.44% |
![]() |
8 | 3 | 5 | 62.5% |
![]() |
1 | 0 | 1 | 100% |
![]() |
2 | 1 | 1 | 50% |
![]() |
3 | 3 | 0 | 0% |
![]() |
3 | 2 | 1 | 33.33% |
![]() |
1 | 0 | 1 | 100% |
Total | 54 | 36 | 18 | 33.33% |