Points | 20 |
---|---|
Kills | 20 |
Deaths | 19 |
HS | 8 (40 %) |
K/D | 1.05 |
Bomb planted | 0 |
Bomb defused | 0 |
1v1 | 0 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 8 |
2 kills per round | 4 |
3 kills per round | 0 |
4 kills per round | 1 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 6 |
Score | (12) - (16) |
---|---|
Status | Archived |
Map | de_dust2 |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
6 | 3 | 3 | 50% |
![]() |
2 | 2 | 0 | 0% |
![]() |
6 | 6 | 0 | 0% |
![]() |
2 | 1 | 1 | 50% |
![]() |
1 | 0 | 1 | 100% |
![]() |
2 | 0 | 2 | 100% |
![]() |
1 | 0 | 1 | 100% |
Total | 20 | 12 | 8 | 40% |
Points | 17 |
---|---|
Kills | 17 |
Deaths | 15 |
HS | 5 (29.41 %) |
K/D | 1.13 |
Bomb planted | 0 |
Bomb defused | 0 |
1v1 | 0 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 5 |
2 kills per round | 6 |
3 kills per round | 0 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 3 |
Score | (16) - (08) |
---|---|
Status | Archived |
Map | de_inferno |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
6 | 4 | 2 | 33.33% |
![]() |
6 | 6 | 0 | 0% |
![]() |
3 | 2 | 1 | 33.33% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 0 | 1 | 100% |
Total | 17 | 12 | 5 | 29.41% |
Points | 26 |
---|---|
Kills | 20 |
Deaths | 16 |
HS | 4 (20 %) |
K/D | 1.25 |
Bomb planted | 0 |
Bomb defused | 2 |
1v1 | 2 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 7 |
2 kills per round | 2 |
3 kills per round | 3 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 6 |
Score | (16) - (09) |
---|---|
Status | Archived |
Map | de_nuke |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
1 | 1 | 0 | 0% |
![]() |
11 | 10 | 1 | 9.09% |
![]() |
4 | 1 | 3 | 75% |
![]() |
1 | 1 | 0 | 0% |
![]() |
3 | 3 | 0 | 0% |
Total | 20 | 16 | 4 | 20% |
Points | 28 |
---|---|
Kills | 28 |
Deaths | 22 |
HS | 9 (32.14 %) |
K/D | 1.27 |
Bomb planted | 0 |
Bomb defused | 0 |
1v1 | 1 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 9 |
2 kills per round | 5 |
3 kills per round | 3 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 5 |
Score | (12) - (16) |
---|---|
Status | Archived |
Map | de_mirage |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
2 | 1 | 1 | 50% |
![]() |
1 | 1 | 0 | 0% |
![]() |
12 | 7 | 5 | 41.67% |
![]() |
3 | 3 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
4 | 3 | 1 | 25% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
2 | 0 | 2 | 100% |
Total | 28 | 19 | 9 | 32.14% |
Points | 33 |
---|---|
Kills | 25 |
Deaths | 19 |
HS | 5 (20 %) |
K/D | 1.32 |
Bomb planted | 1 |
Bomb defused | 2 |
1v1 | 0 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 4 |
2 kills per round | 7 |
3 kills per round | 1 |
4 kills per round | 1 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 6 |
Score | (16) - (11) |
---|---|
Status | Archived |
Map | de_dust2 |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
1 | 1 | 0 | 0% |
![]() |
8 | 5 | 3 | 37.5% |
![]() |
9 | 9 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
4 | 3 | 1 | 25% |
![]() |
1 | 0 | 1 | 100% |
Total | 25 | 20 | 5 | 20% |
Points | 39 |
---|---|
Kills | 36 |
Deaths | 21 |
HS | 7 (19.44 %) |
K/D | 1.71 |
Bomb planted | 0 |
Bomb defused | 1 |
1v1 | 1 |
1v2 | 1 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 9 |
2 kills per round | 8 |
3 kills per round | 2 |
4 kills per round | 0 |
5 kills per round | 1 |
TKs | 0 |
First Kills | 3 |
Score | (19) - (16) |
---|---|
Status | Archived |
Map | de_inferno |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
2 | 1 | 1 | 50% |
![]() |
3 | 3 | 0 | 0% |
![]() |
13 | 13 | 0 | 0% |
![]() |
5 | 3 | 2 | 40% |
![]() |
5 | 4 | 1 | 20% |
![]() |
2 | 1 | 1 | 50% |
![]() |
3 | 2 | 1 | 33.33% |
![]() |
3 | 2 | 1 | 33.33% |
Total | 36 | 29 | 7 | 19.44% |
Kills | 146 |
---|---|
Deaths | 112 |
HS | 38 |
K/D | 1.3 |
Bomb planted | 1 |
Bomb defused | 5 |
1v1 | 4 |
1v2 | 1 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 42 |
2 kills per round | 32 |
3 kills per round | 9 |
4 kills per round | 2 |
5 kills per round | 1 |
TKs | 0 |
First Kills | 29 |
Point Clutch | 6 |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
36 | 23 | 13 | 36.11% |
![]() |
44 | 43 | 1 | 2.27% |
![]() |
22 | 18 | 4 | 18.18% |
![]() |
12 | 6 | 6 | 50% |
![]() |
7 | 4 | 3 | 42.86% |
![]() |
2 | 0 | 2 | 100% |
![]() |
5 | 3 | 2 | 40% |
![]() |
4 | 1 | 3 | 75% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
4 | 1 | 3 | 75% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
5 | 4 | 1 | 20% |
Total | 146 | 108 | 38 | 26.03% |