Points | 23 |
---|---|
Kills | 23 |
Deaths | 22 |
HS | 10 (43.48 %) |
K/D | 1.05 |
Bomb planted | 0 |
Bomb defused | 0 |
1v1 | 0 |
1v2 | 0 |
1v3 | 1 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 7 |
2 kills per round | 4 |
3 kills per round | 0 |
4 kills per round | 2 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 1 |
Score | (18) - (12) |
---|---|
Status | Archived |
Map | de_nuke |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
2 | 2 | 0 | 0% |
![]() |
4 | 2 | 2 | 50% |
![]() |
3 | 2 | 1 | 33.33% |
![]() |
2 | 1 | 1 | 50% |
![]() |
7 | 4 | 3 | 42.86% |
![]() |
4 | 2 | 2 | 50% |
![]() |
1 | 0 | 1 | 100% |
Total | 23 | 13 | 10 | 43.48% |
Points | 32 |
---|---|
Kills | 29 |
Deaths | 20 |
HS | 13 (44.83 %) |
K/D | 1.45 |
Bomb planted | 0 |
Bomb defused | 1 |
1v1 | 1 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 8 |
2 kills per round | 9 |
3 kills per round | 1 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 9 |
Score | HYDR.Krypton (17) - (19) HYDR.HEADSHOT |
---|---|
Status | Archived |
Map | de_overpass |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
5 | 2 | 3 | 60% |
![]() |
14 | 11 | 3 | 21.43% |
![]() |
8 | 3 | 5 | 62.5% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 0 | 1 | 100% |
Total | 29 | 16 | 13 | 44.83% |
Kills | 52 |
---|---|
Deaths | 42 |
HS | 23 |
K/D | 1.24 |
Bomb planted | 0 |
Bomb defused | 1 |
1v1 | 1 |
1v2 | 0 |
1v3 | 1 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 15 |
2 kills per round | 13 |
3 kills per round | 1 |
4 kills per round | 2 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 10 |
Point Clutch | 4 |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
16 | 13 | 3 | 18.75% |
![]() |
5 | 2 | 3 | 60% |
![]() |
3 | 2 | 1 | 33.33% |
![]() |
2 | 1 | 1 | 50% |
![]() |
15 | 7 | 8 | 53.33% |
![]() |
9 | 4 | 5 | 55.56% |
![]() |
2 | 0 | 2 | 100% |
Total | 52 | 29 | 23 | 44.23% |