Points | 14 |
---|---|
Kills | 14 |
Deaths | 18 |
HS | 8 (57.14 %) |
K/D | 0.78 |
Bomb planted | 0 |
Bomb defused | 0 |
1v1 | 0 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 8 |
2 kills per round | 3 |
3 kills per round | 0 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 2 |
Score | (09) - (16) |
---|---|
Status | Archived |
Map | de_inferno |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
2 | 1 | 1 | 50% |
![]() |
6 | 3 | 3 | 50% |
![]() |
3 | 2 | 1 | 33.33% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 0 | 1 | 100% |
Total | 14 | 6 | 8 | 57.14% |
Points | 25 |
---|---|
Kills | 25 |
Deaths | 28 |
HS | 12 (48 %) |
K/D | 0.89 |
Bomb planted | 0 |
Bomb defused | 0 |
1v1 | 0 |
1v2 | 1 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 9 |
2 kills per round | 4 |
3 kills per round | 0 |
4 kills per round | 2 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 1 |
Score | HYDR.Krypton (17) - (19) HYDR.HEADSHOT |
---|---|
Status | Archived |
Map | de_overpass |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
4 | 1 | 3 | 75% |
![]() |
1 | 1 | 0 | 0% |
![]() |
12 | 5 | 7 | 58.33% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
5 | 4 | 1 | 20% |
![]() |
1 | 0 | 1 | 100% |
Total | 25 | 13 | 12 | 48% |
Kills | 39 |
---|---|
Deaths | 46 |
HS | 20 |
K/D | 0.85 |
Bomb planted | 0 |
Bomb defused | 0 |
1v1 | 0 |
1v2 | 1 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 17 |
2 kills per round | 7 |
3 kills per round | 0 |
4 kills per round | 2 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 3 |
Point Clutch | 2 |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
6 | 2 | 4 | 66.67% |
![]() |
18 | 8 | 10 | 55.56% |
![]() |
8 | 6 | 2 | 25% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 0 | 1 | 100% |
Total | 39 | 19 | 20 | 51.28% |