Points | 12 |
---|---|
Kills | 12 |
Deaths | 27 |
HS | 7 (58.33 %) |
K/D | 0.44 |
Bomb planted | 0 |
Bomb defused | 0 |
1v1 | 0 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 6 |
2 kills per round | 3 |
3 kills per round | 0 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 2 |
Score | (18) - (12) |
---|---|
Status | Archived |
Map | de_nuke |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
1 | 1 | 0 | 0% |
![]() |
2 | 1 | 1 | 50% |
![]() |
1 | 1 | 0 | 0% |
![]() |
6 | 1 | 5 | 83.33% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 0 | 1 | 100% |
Total | 12 | 5 | 7 | 58.33% |
Points | 45 |
---|---|
Kills | 41 |
Deaths | 25 |
HS | 23 (56.1 %) |
K/D | 1.64 |
Bomb planted | 1 |
Bomb defused | 1 |
1v1 | 0 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 8 |
2 kills per round | 8 |
3 kills per round | 4 |
4 kills per round | 1 |
5 kills per round | 0 |
TKs | 1 |
First Kills | 5 |
Score | HYDR.Krypton (17) - (19) HYDR.HEADSHOT |
---|---|
Status | Archived |
Map | de_overpass |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
2 | 2 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
14 | 7 | 7 | 50% |
![]() |
3 | 1 | 2 | 66.67% |
![]() |
19 | 7 | 12 | 63.16% |
![]() |
2 | 0 | 2 | 100% |
![]() |
1 | 0 | 1 | 100% |
Total | 42 | 18 | 24 | 57.14% |
Kills | 53 |
---|---|
Deaths | 52 |
HS | 30 |
K/D | 1.02 |
Bomb planted | 1 |
Bomb defused | 1 |
1v1 | 0 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 14 |
2 kills per round | 11 |
3 kills per round | 4 |
4 kills per round | 1 |
5 kills per round | 0 |
TKs | 1 |
First Kills | 7 |
Point Clutch | 0 |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
1 | 1 | 0 | 0% |
![]() |
21 | 8 | 13 | 61.9% |
![]() |
1 | 1 | 0 | 0% |
![]() |
20 | 8 | 12 | 60% |
![]() |
3 | 3 | 0 | 0% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 1 | 0 | 0% |
![]() |
3 | 1 | 2 | 66.67% |
![]() |
2 | 0 | 2 | 100% |
![]() |
1 | 0 | 1 | 100% |
Total | 54 | 23 | 31 | 57.41% |