Points | 14 |
---|---|
Kills | 11 |
Deaths | 24 |
HS | 2 (18.18 %) |
K/D | 0.46 |
Bomb planted | 0 |
Bomb defused | 1 |
1v1 | 0 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 6 |
2 kills per round | 1 |
3 kills per round | 1 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 2 |
Score | (14) - (16) |
---|---|
Status | Archived |
Map | de_nuke |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
3 | 2 | 1 | 33.33% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
5 | 4 | 1 | 20% |
Total | 11 | 9 | 2 | 18.18% |
Points | 13 |
---|---|
Kills | 13 |
Deaths | 18 |
HS | 3 (23.08 %) |
K/D | 0.72 |
Bomb planted | 0 |
Bomb defused | 0 |
1v1 | 0 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 7 |
2 kills per round | 3 |
3 kills per round | 0 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 4 |
Score | (08) - (16) |
---|---|
Status | Archived |
Map | de_vertigo |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
10 | 7 | 3 | 30% |
![]() |
3 | 3 | 0 | 0% |
Total | 13 | 10 | 3 | 23.08% |
Points | 18 |
---|---|
Kills | 16 |
Deaths | 21 |
HS | 4 (25 %) |
K/D | 0.76 |
Bomb planted | 1 |
Bomb defused | 0 |
1v1 | 0 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 5 |
2 kills per round | 5 |
3 kills per round | 0 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 1 |
Score | (14) - (16) |
---|---|
Status | Archived |
Map | de_overpass |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
9 | 7 | 2 | 22.22% |
![]() |
2 | 1 | 1 | 50% |
![]() |
5 | 4 | 1 | 20% |
Total | 16 | 12 | 4 | 25% |
Kills | 40 |
---|---|
Deaths | 63 |
HS | 9 |
K/D | 0.63 |
Bomb planted | 1 |
Bomb defused | 1 |
1v1 | 0 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 18 |
2 kills per round | 9 |
3 kills per round | 1 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 7 |
Point Clutch | 0 |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
12 | 9 | 3 | 25% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
4 | 4 | 0 | 0% |
![]() |
20 | 15 | 5 | 25% |
![]() |
2 | 1 | 1 | 50% |
Total | 40 | 31 | 9 | 22.5% |