Points | 12 |
---|---|
Kills | 9 |
Deaths | 23 |
HS | 6 (66.67 %) |
K/D | 0.39 |
Bomb planted | 0 |
Bomb defused | 1 |
1v1 | 0 |
1v2 | 1 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 6 |
2 kills per round | 0 |
3 kills per round | 1 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 2 |
Score | (16) - (14) |
---|---|
Status | Archived |
Map | de_mirage |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
1 | 1 | 0 | 0% |
![]() |
2 | 2 | 0 | 0% |
![]() |
1 | 0 | 1 | 100% |
![]() |
5 | 0 | 5 | 100% |
Total | 9 | 3 | 6 | 66.67% |
Points | 18 |
---|---|
Kills | 15 |
Deaths | 22 |
HS | 6 (40 %) |
K/D | 0.68 |
Bomb planted | 0 |
Bomb defused | 1 |
1v1 | 1 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 10 |
2 kills per round | 1 |
3 kills per round | 1 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 0 |
Score | (12) - (16) |
---|---|
Status | Archived |
Map | de_overpass |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
1 | 1 | 0 | 0% |
![]() |
8 | 6 | 2 | 25% |
![]() |
5 | 2 | 3 | 60% |
![]() |
1 | 0 | 1 | 100% |
Total | 15 | 9 | 6 | 40% |
Points | 12 |
---|---|
Kills | 12 |
Deaths | 18 |
HS | 7 (58.33 %) |
K/D | 0.67 |
Bomb planted | 0 |
Bomb defused | 0 |
1v1 | 1 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 10 |
2 kills per round | 1 |
3 kills per round | 0 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 1 |
Score | (16) - (11) |
---|---|
Status | Archived |
Map | de_mirage |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
6 | 3 | 3 | 50% |
![]() |
6 | 2 | 4 | 66.67% |
Total | 12 | 5 | 7 | 58.33% |
Kills | 36 |
---|---|
Deaths | 63 |
HS | 19 |
K/D | 0.57 |
Bomb planted | 0 |
Bomb defused | 2 |
1v1 | 2 |
1v2 | 1 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 26 |
2 kills per round | 2 |
3 kills per round | 2 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 3 |
Point Clutch | 4 |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
1 | 1 | 0 | 0% |
![]() |
13 | 6 | 7 | 53.85% |
![]() |
1 | 0 | 1 | 100% |
![]() |
19 | 9 | 10 | 52.63% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 0 | 1 | 100% |
Total | 36 | 17 | 19 | 52.78% |